BOLT-BRACKET-CABLE-CLAMP-RETAINER, Transmission Shift Control Cable diagram Pontiac Wave Sedan (Canada)

PNCPart codeTitleQuantity
1 94500048  BOLT,A/TRNS RANGE SEL LVR CBL RET(4.010) 02
2 94500048  BOLT,A/TRNS RANGE SEL LVR CBL RET(4.010) 02
3 94500431  BOLT,A/TRNS RANGE SEL LVR CBL CLA(2.559) 01
4 94500431  BOLT,A/TRNS RANGE SEL LVR CBL CLA(2.559) 01
5 94535126  RETAINER,A/TRNS RANGE SEL LVR CBL(ACDelco #94535126) 01
6 94535126  RETAINER,A/TRNS RANGE SEL LVR CBL(ACDelco #94535126) 01
7 94535135  RETAINER,A/TRNS RANGE SEL LVR CBL(04.012) 01
8 94535135  RETAINER,A/TRNS RANGE SEL LVR CBL(04.012) 01
9 96423177  CABLE,A/TRNS RANGE SEL LVR 01
10 96423177  CABLE,A/TRNS RANGE SEL LVR 01
11 96485151  BRACKET,A/TRNS RANGE SEL LVR CBL(4.010) 01
12 96485151  BRACKET,A/TRNS RANGE SEL LVR CBL(4.010) 01
13 96485154  CLAMP,A/TRNS RANGE SEL LVR CBL 01
14 96485154  CLAMP,A/TRNS RANGE SEL LVR CBL 01
15 96533546  BRACKET,A/TRNS PK LK CBL(PART OF 1) 01
16 96533546  BRACKET,A/TRNS PK LK CBL(PART OF 1) 01