BOLT-BRACE-HINGE-INSULATOR-NUT-RETAINER-STUD, Rear Compartment Lid And End Gate diagram Pontiac Grand Am

PNCPart codeTitleQuantity
1 10121502  RETAINER,R/CMPT LID HGE CVR (PUSH IN)(FOR 6.25MM HOLE)(5.8MM O.D. X 26.9MM LG)(8.950) 02
2 16621530  STUD,R/CMPT LID HGE 02
3 16622121  BOLT,R/CMPT LID HGE(7.1X36)(SCREW SQUARE NECK SHLDR) 02
4 16627718  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
5 16627718  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
6 16627719  HINGE,R/CMPT LID - LH 01
7 16627719  HINGE,R/CMPT LID - LH 01
8 22567693  NUT,R/CMPT LID HGE 06
9 22568384  BOLT,R/CMPT LID HGE ADJ(M6.3X1.81X16)(10.154) AR
10 22570004  INSULATOR,R/CMPT LID HGE(**VPI 1-877-846-8243) 02
11 22578061  BOLT,R/CMPT LID HGE(M6X1X30) 04
12 22578257  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
13 22578257  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
14 22578258  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
15 22578258  HINGE,R/CMPT LID(INCLS 5,11)(**VPI 1-877-846-8243) 01
16 22653524  BRACE,R/CMPT LID HGE(W/FOAM) - RH 01
17 22653525  BRACE,R/CMPT LID HGE(W/FOAM) - LH 01