BOLT-RETAINER-STUD, Intake & Exhaust Manifold diagram Pontiac G6

PNCPart codeTitleQuantity
1 11588327  RETAINER,INT MANIF BOLT(ROUND)(04.128) 02
2 11588732  BOLT,INT UPR MANIF(M8X1X70)(HFH)(08.900) 01
3 11588732  BOLT,INT UPR MANIF(M8X1X70)(HFH)(8.900) 01
4 11588732  BOLT,INT UPR MANIF(M8X1X70)(HFH)(08.900) 01
5 11589230  STUD,UPR INT MANIF(8.981) 01
6 11589230  STUD,UPR INT MANIF(8.981) 01
7 11589230  STUD,UPR INT MANIF(8.981) 01
8 11609652  STUD,UPR INT MANIF SIGHT SHLD(M6X1X17 W/ 8X15 BALL) 01
9 11609908  STUD,UPR INT MANIF SIGHT SHLD(M6X1X50.35)(W/SHLDR) 01
10 11609991  BOLT,LWR INT MANIF(M8X1.25X98.5)(USE T/W 12346004 SEALANT) 04
11 11609991  BOLT,LWR INT MANIF(M8X1.25X98.5)(USE T/W 12346004 SEALANT) 04
12 11609991  BOLT,LWR INT MANIF(M8X1.25X98.5)(USE T/W 12346004 SEALANT) 04
13 90537426  STUD,INT MANIF 02
14 90537426  STUD,INT MANIF(INT MANIF TO CYL HD) 02