BOLT-EXTENSION-GUARD-MANIFOLD-PLENUM-PLUG-SHIELD-SWITCH-TUBE-VALVE, Engine Fuel Intake Manifold diagram Pontiac Firebird

PNCPart codeTitleQuantity
1 00137362  PLUG,LWR INT MANIF CORE HOLE(9/16) 01
2 09409961  PLUG,INT MANIF CORE HOLE(3/4-14, STEEL)(SQ SOCKET DRAIN)(08.971)(ACDelco #9409961) AR
3 10066014  MANIFOLD,INT(**VPI 1-877-846-8243) 01
4 10078958  MANIFOLD,INT LWR 01
5 10087650  PLENUM,INT MANIF(**VPI 1-877-846-8243) 01
6 10108468  PLENUM,INT MANIF 01
7 10108469  TUBE,INT MANIF(DULL) - LH 01
8 10166135  MANIFOLD,INT(T/W THERM 10190925 WHEN USED IN PLC OF 14102183) (AL8UM) 01
9 14077854  MANIFOLD,CTR INT(**VPI 1-877-846-8243) 01
10 14078827  TUBE,INT MANIF(LWR) 01
11 14081008  TUBE,INT MANIF - RH 01
12 14081008  TUBE,INT MANIF - RH 01
13 14083696  EXTENSION,INT MANIF PLNM(03.278) 01
14 14083696  EXTENSION,INT MANIF PLNM(03.278) 01
15 14083696  EXTENSION,INT MANIF PLNM(03.278) 01
16 14087401  SHIELD,INT MANIF OIL SPH 01
17 25522466  PLUG,INT MANIF CORE HOLE(1/2-14X 39/64,STL,PE)(HEADLESS SQ SOC,USE W/SEALER #1052080)(08.971)(ACDelco #25522466) 05
18 25525146  MANIFOLD,UPR INT(UPPER) 01
19 25527221  MANIFOLD,LWR INT(LOWER) 01