BOLT-SCREW-STUD-WASHER, Intake & Exhaust Manifold diagram Pontiac 6000

PNCPart codeTitleQuantity
1 01647475  BOLT,LWR INT MANIF(M8X1.25X110,9.8)(HFH,MACH)(01.079) 04
2 01647475  BOLT,LWR INT MANIF(01.079) 04
3 10026336  BOLT,EXH MANIF TO CYL HD(HEX W/LK WA M10X1.5X30) AR
4 10044887  STUD,EXH MANIF(M8X1.25X41.8/M6X1.0X13.0)(TL 62.8) - RH 01
5 10044887  STUD,EXH MANIF(M8X1.25X41.8/M6X1.0X13.0)(TL 62.8) - RH 01
6 10065440  BOLT,LWR INT MANIF(M8X1.25X60)(**VPI 1-877-846-8243) 01
7 10065440  BOLT,LWR INT MANIF(M8X1.25X60)(INCLS WASHERS)(**VPI 1-877-846-8243) 01
8 10065444  WASHER,LWR INT MANIF(**VPI 1-877-846-8243) 04
9 10065444  WASHER,LWR INT MANIF(**VPI 1-877-846-8243) AR
10 10065573  BOLT,LWR INT MANIF(M8X1.25X42) 03
11 10065573  BOLT,LWR INT MANIF(M8X1.25X42) 03
12 11515792  BOLT,INT MANIF PLNM(M8X40)(08.900) 09
13 11515792  BOLT,INT MANIF PLNM(M8X1.25X40 9.8)(08.900) 09
14 14062201  STUD,INT MANIF(M8X1.25)(BOTH ENDS)(45 OVERALL LENGTH)(03.613) 03
15 14102591  BOLT,EXH MANIF(M8X1.25X40) 04
16 14102591  BOLT,EXH MANIF 04
17 15596518  STUD,EXH MANIF(TO CYL HD(POS #3)(M10X1.5X56.5)(01.252) 01