SEAL-SWITCH, Courtesy Lamp and Door Ajar diagram Pontiac 6000

PNCPart codeTitleQuantity
1 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
2 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
3 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
4 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
5 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
6 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
7 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
8 15693389  SWITCH,DR JAMB(2 TERM, LEFT FRT DR)(16.494)(ACDelco #15693389) 01
9 20057139  SEAL,DR JAMB SW AR
10 20541650  SWITCH,RR HDR C/LP(L/GATE) 01
11 20589218  SWITCH,DR JAMB(FRT/ONE CIRCUIT)(W/1 TERMINAL BLADE) - RH 01
12 20589218  SWITCH,DR JAMB(RR/ONE CIRCUIT)(W/1 TERMINAL BLADE) - RH 01
13 20626908  SWITCH,DR AJAR IND - RH 01
14 20626909  SWITCH,DR AJAR IND - LH 01
15 89057121  SWITCH,DR JAMB(02.895)(1ALL MAKES) 01
16 89057123  SWITCH,DR JAMB(02.895)(1ALL MAKES) 01